
The Endace® DAG® 8.1X Network Monitoring Card has been optimised for 10 Gigabit Ethernet networks. It provides line rate network traffic capture and sustained 10Gbps data transfer to the host server. An efficient interrupt-free and zero-copy DMA data path from the card to analysis software enables solutions to scale for next generation 10GigE networks. With precise packet time-stamping to nanosecond resolution complete visibility is provided into network behaviour.
| Optical Interface | 1x XFP transceiver MMF 850nm LC optical
connector1, or; 1x XFP transceiver SMF 1310nm LC optical connector2, or; 1x XFP transceiver SMF 1550nm LC optical connector3. |
| Network Type | IEEE802.3ae Ethernet: 1 10GBase-SR 2 10GBase-LR 3 10GBase-ER |
| Time Synchronization | External: ‘RJ45’ connector for RS-422 PPS Signal from GPS or CDMA receiver Internal: Host PC clock Also able to synchronize with other DAG cards |
| Packet Timestamping | 7.5ns clock resolution |
| PCI Interface | 8-lane PCI Express |
| Minimum Systems Requirements | LINUX® version 2.4.x, 2.6.x (32-bit and 64-bit) FreeBSD 4.x, 5.x, 6.x (32-bit) or Windows Server™ 2000 (32-bit) / 2003 (32-bit and 64-bit) Intel® Xeon® 1.8Ghz or faster, 1GB RAM, 1 GB disk space for tools installation One free PCI-e slot supporting 8-lane operation. |
| Power Requirements | Conforms to PCIe 1.1 |
| Operating Temperature | 0 to 55 deg C |
| Operating Humidity | 5 to 95% non condensing |
| Physical Dimensions | Half height, half length PCI3.0 Height 68.9mm (2.71”) Length 169.2mm (6.66”) |
| *This device complies with Part 15 of the FCC Rules. Operation is subject to the following two conditions: (1) this device may not cause harmful interference, and (2) this device must accept any interference received, including interference that may cause undesired operation. | |
|
Dag 8.1X Download datasheet PDF |