Tools
Support for Endace DAG products can be found in all of the open-source projects listed below.
Particularly significant is libpcap support which provides the foundation for a wide variety of network traffic analysis projects. For more detailed information about each of the projects, please visit the project website at the link provided.
To download the latest Endace-compatible source code and review the terms of the applicable license, please visit the relevant application page.
| Application | Description | License | Web Reference |
| Bro | Programmable Intrusion Detection System | BSD | http://bro-ids.org/ |
| CoralReef | Software suite for ATM/PoS OCx monitors | BSD | http://www.caida.org/tools/measurement/coralreef |
| Wireshark | Packet stream viewer | GPL | |
| fprobe | NetFlow emitter | GPL | http://fprobe.sourceforge.net/ |
| libnet | A packet generation library | BSD | http://www.packetfactory.net/libnet |
| libpcap | Packet capture API | BSD | http://www.tcpdump.org/ |
| NeTraMet | RTFM meter, manager & analyser | GPL | http://www.freshmeat.net/projects/netramet/ |
| ntop | Network traffic monitoring tool | GPL | http://www.ntop.org/ |
| SiLK and YAF | Large-scale network flow generator & collector | GPL | http://tools.netsa.cert.org/ |
| snort | Intrusion Detection System | GPL | http://www.snort.org/ |
| tcpdump | Packet stream viewer | BSD | http://www.tcpdump.org/ |
| tcpreplay | A tool to reproduce tcpdump captured files | BSD | http://tcpreplay.sourceforge.net/ |
| tcptrace | Offline packet stream viewer | GPL | http://irg.cs.ohiou.edu/software/tcptrace/tcptrace.html |
| winpcap | Packet capture API | BSD | http://www.winpcap.org/ |
| Product | Version | Download |
| Network Traffic Characterization Tool | 1.0.0 | ![]() |
| The Endace Network Traffic Characterization Tool is a simple utility that monitors the traffic being received by the selected network interface device. Compatible with conventional NIC and Endace DAG products, this simple tool provides valuable insight into the packet and data rates occurring over the attached network. Click here for an example report generated by this tool. License | Read Me |
Further technical resources available for customers in our Secure Support Area.

