| System: | 200 Series - 4x 2.0GHz CPU Cores, 8GB System Memory 2000 Series - 8x 2.0GHz CPU Cores, 16GB System Memory |
| Network Interface Options: | OC-3/STM-1 to OC192/STM-64 Packet over SONET (PoS) 10/100Mbps to 10Gbps Ethernet 4 x SDR InfiniBand |
| System Interfaces: | 2x 10/100/1000 BASE-T 2x USB 2.0 ports 1x Serial port, 1x IPMI 2.0 |
| System Drives: | 4GB Flash Module |
| Storage System: | 3x 250GB 7200RPM SATA drives; or 3x 750GB 7200RPM SATA drives Optional expansion to 128TB with additional controller card |
| Power Supply: | 700W AC power supply. 100 - 240V, 50-60Hz, 10-4A Amp |
| Form Factor: | 1U 19” rackmount |
| Dimensions: | Height 43mm (1.7”) Width 483mm (19”) Length 686mm (27”) |
| Weight: | 17.5kg (38.5lbs) |
| System: | 500 Series - 4x 2.0GHz CPU Cores, 8GB System Memory 5000 Series - 8x 2.0GHz CPU Cores, 16GB System Memory |
| Network Interface Options: | OC-3/STM-1 to OC192/STM-64 Packet over SONET (PoS) 10/100Mbps to 10Gbps Ethernet OC-768/STM-256 (40Gbps) PoS via 40G1 4 x SDR InfiniBand |
| System Interfaces: | 2x 10/100/1000 BASE-T 2x USB 2.0 ports 1x Serial port, 1x IPMI 2.0 |
| System Drives: | 4GB Flash Module |
| Raid Storage System: | 500 - 8x 250GB 7200RPM SATA drives 5000 - 16x 250GB or 750GB 7200RPM SATA drives Optional expansion to 128TB with additional controller card |
| Power Supply: | 2+ 1 redundant 800W AC power supply. 100 - 240V, 50-60Hz, 20A-10A Amp |
| Form Factor: | 3U 19” rackmount |
| Dimensions: | Height 133.35mm (5.25”) Width 482.6mm (19”) Length 685.8mm (27”) |
| Weight: | 38kg (84lbs) |
| 2u Expansion Unit Storage Options: | Up to 12 drive bays per unit. Maximum 8 units per system.
- 6TBytes (500GByte HDDs) per unit - 9TBytes (750GByte HDDs) per unit - 12TBytes (1TByte HDDs) per unit Height 8.84cm (3.5”) Width 44.65cm (17.6”) Length 56.1cm (22.1”) 26.5kg (38.5lbs) without disk drives 32.5kg (71.7 lbs) w/12 drives (0.5kg each) |
| 3u Expansion Unit Storage Options: | Up to 16 drive bays per unit. Maximum 8 units per system. - 8TBytes (500GByte HDDs) per unit - 12TBytes (750GByte HDDs) per unit - 16TBytes (1TByte HDDs) per unit Height 13.1cm (5.2”) Width 44.65cm (17.6”) Length 56.1cm (22.1”) 30.5kg (67.2lbs) without disk drives 38.5kg (71.7 lbs) w/16 drives (0.5kg each) |
| Coling: | Hot swap cooling system |
| POWER SUPPLY: | Dual 400W (2U) or 500W (3U) hot swap and redundant 100-240V Auto-Ranging, 50-60 Hz 8A @ 100Vac or 4A @ 240Vac |
| Safety: | CE, FCC Class A, VCCI, cUL, TUV, CB, BSMI, C-Tik, MIC |